| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| ANU-8145 | ANDERSONLake | Unknown | None | None | None | 8450.0 | 210.0 | Lacustrine, age older than time of transition.. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8194.0 | 8691.0 to 7714.0 | 8408.0 to 7951.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9424.0 | 10151.0 to 10056.0 | 9665.0 to 9637.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7603.0 | 8175.0 to 7026.0 | 7876.0 to 7326.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8668.0 | 9248.0 to 8158.0 | 8942.0 to 8394.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8583.0 | 9120.0 to 8062.0 | 8858.0 to 8323.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene sea-level change and ice-sheet history in the Vestfold Hills, East Antarctica | Zwartz, Dan and Bird, Michael and Stone, John and Lambeck, Kurt | Earth and Planetary Science Letters, 1998 | 10.1016/S0012-821X(97)00204-5 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Anderson Lake |
| Latitude (DD) | -68.6000 |
| Longitude (DD) | 78.1667 |
| Sample elevation (m) | 8.4 |
| Preparation lab | |
| Accelerator mass spectrometer lab |